# Tax Configuration

{% hint style="info" %}
**PRO TIP 🚀**

Use the test cases below to test your ScandiPWA App!
{% endhint %}

Most of the tax-related processes happen in the back-end of your website. ScandiPWA will display the taxes for products in the cart and once the product is added there, as well as in the order summary in checkout.&#x20;

Below you can find the ScandiPWA behavior regarding each back-end tax management setting:

{% hint style="warning" %}
**NOTE**

ScandiPWA does not provide the functionality for estimated shipping and tax calculation in the cart.&#x20;
{% endhint %}

### General Tax Settings: <a href="#taxes-generaltaxsettings" id="taxes-generaltaxsettings"></a>

<div align="left"><img src="https://502840146-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MJEKoY_RLJk3C3Fcnu6%2F-MKAp4OHqU-3exwbJPC8%2F-MKEw7BnljzVwBH7a9DK%2FGroup%204.png?alt=media&#x26;token=4efbc360-5700-4cc5-b737-da1ab140e318" alt=""></div>

| FIELD                           | STATUS        | DESCRIPTION                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------------------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Tax Calculation Method Based On | **SUPPORTED** | <p>Determines the method of tax calculation. Options: </p><ul><li>Unit Price - The price of each product</li><li>Row Total - The total of the line item in the order, minus the discounts.</li><li>Total - The order total</li></ul>                                                                                                                                               |
| Tax Calculation Based On        | **SUPPORTED** | <p>Determines the way of tax calculation. Options: </p><ul><li>Shipping Address - The address where the order is to be shipped</li><li>Billing Address - The billing address of the customer</li><li>Shipping Origin - The address that is specified as the point of origin for your store</li></ul>                                                                               |
| Catalog Prices                  | **SUPPORTED** | Determines if the catalog prices entered from Magento Admin include tax. Options: "Excluding Tax" or "Including Tax".                                                                                                                                                                                                                                                              |
| Shipping Prices                 | **SUPPORTED** | Determines if the shipping amounts entered from Magento Admin or obtained from gateways include tax. Options: "Excluding Tax" or "Including Tax".                                                                                                                                                                                                                                  |
| Apply Customer Tax              | **SUPPORTED** | Determines whether tax is applied to the original or discounted price. Options: "Excluding Tax" or "Including Tax".                                                                                                                                                                                                                                                                |
| Apply Discount on Prices        | **SUPPORTED** | Determines if discounts include or exclude tax. Options: "Excluding Tax" or "Including Tax".                                                                                                                                                                                                                                                                                       |
| Apply Tax On                    | **SUPPORTED** | Determined if the tax should always be calculated based on what you entered in the product price or should it calculate tax on a reduced special price for example.                                                                                                                                                                                                                |
| Enable Cross-Border Trade       | **SUPPORTED** | <p>Determines whether you as a merchant will pay for the difference in tax rate or you’ll pass that cost along to the customer. Options:</p><ul><li>Yes - Use consistent pricing across different tax rates. If the catalog price includes tax, choose this setting to fix the price regardless of the customer’s tax rate.</li><li>No - Vary the price by the tax rate.</li></ul> |

### Price Display Settings: <a href="#taxes-pricedisplaysettings" id="taxes-pricedisplaysettings"></a>

| FIELD                             | STATUS        | DESCRIPTION                                                                                                                                                                                                                                                                               |
| --------------------------------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Display Product Prices in Catalog | **SUPPORTED** | <p>Determines how the product prices are displayed. Options: </p><ul><li>Excluding Tax - Catalog prices that appear in the storefront do not include tax.</li><li>Including Tax - Catalog prices that appear in the storefront include tax.</li><li>Including and Excluding Tax</li></ul> |
| Display Shipping Prices           | **SUPPORTED** | <p>Determines how the shipping prices are displayed. Options: </p><ul><li>Excluding Tax</li><li>Including Tax </li><li>Including and Excluding Tax</li></ul>                                                                                                                              |

### Shopping Cart Display Settings: <a href="#taxes-shoppingcartdisplaysettings" id="taxes-shoppingcartdisplaysettings"></a>

| FIELD                      | STATUS        | DESCRIPTION                                                                                                                                                                        |
| -------------------------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Display Prices             | **SUPPORTED** | <p>Determines how taxes and prices appear in the cart. Options: </p><ul><li>Excluding Tax</li><li>Including Tax </li><li>Including and Excluding Tax</li></ul>                     |
| Display Subtotal           | **SUPPORTED** | <p>Determines how taxes and prices appear in the cart. Options: </p><ul><li>Excluding Tax</li><li>Including Tax </li><li>Including and Excluding Tax</li></ul>                     |
| Display Shipping Amount    | **SUPPORTED** | <p>Determines how taxes and prices appear in the cart. Options: </p><ul><li>Excluding Tax</li><li>Including Tax </li><li>Including and Excluding Tax</li></ul>                     |
| Include Tax In Order Total | **SUPPORTED** | Determines if tax is included in the order total. When set to "Yes", additional fields with "Order Total Incl. Tax" and "Order Total Excl. Tax" are shown. Options: "Yes" or "No". |
| Display Full Tax Summary   | **SUPPORTED** | Determines if the full tax summary with information about tax rates is displayed. Options: "Yes" or "No".                                                                          |
| Display Zero Tax Subtotal  | **SUPPORTED** | Determines if zero tax subtotal is displayed. If set yes it displays orders with zero tax. If it is No, does not display orders with zero tax. Options: "Yes" or "No".             |

### Orders, Invoices, and Credit Memos Display Settings <a href="#taxes-orders-invoices-creditmemosdisplaysettings" id="taxes-orders-invoices-creditmemosdisplaysettings"></a>

ScandiPWA supports all the tax settings related to Orders, Invoices, and Credit Memos out-of-the-box as the changes affect the Magento back-end only.&#x20;

{% hint style="success" %}
**TEST YOUR SCANDIPWA APP**

To verify the support for this section, use the following **test cases:**
{% endhint %}

{% file src="<https://502840146-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MJEKoY_RLJk3C3Fcnu6%2F-M_UyUOIlK4MMzZw7NtE%2F-M_V5NZNGzz08CdkQSit%2Fscandipwa_%20ScandiPWA%20-%20Tax%20Configuration.pdf?alt=media&token=158bf1c3-64d3-434d-9d20-1e3943fd550c>" %}
Tax Configuration - Test Cases
{% endfile %}
