Table Rates
Last updated
Last updated
The table rate shipping method is calculated based on one of the available combination of conditions:
Weight v. Destination
Price v. Destination
of Items v. Destination
ScandiPWA supports the table rates shipping method and respects the most popular back-end settings:
FIELD | STATUS | DESCRIPTION |
Enabled | SUPPORTED | Determines whether the shipping method is available on the storefront. |
Title | SUPPORTED | A title that identifies the Table Rate method during checkout. |
Method Name | SUPPORTED | Describes this shipping method on the storefront. |
Condition | SUPPORTED | Determines the condition for calculating the table rate fee. Options:
|
Include Virtual Products in Price Calculation | SUPPORTED | For orders that include virtual products, set Include Virtual Products in Price Calculation to “Yes” if you want to be able to include the virtual product(s) in the calculation. |
Calculate Handling Fee | SUPPORTED | Determines how the additional handling fee is calculated. Options:
|
Handling Fee | SUPPORTED | Determines the handling fee rate according to the method used to calculate the fee. For example, if the fee is calculating based on a percentage, enter 6 for 6 percent. If using a fixed amount calculation, enter the fee as a decimal. |
Displayed Error Message | COMING SOON | Determines the message that appears if Table Rate becomes unavailable. NOTE! Currently, ScandiPWA always shows this message on the storefront: "This shipping method is currently unavailable. If you would like to ship using this shipping method, please contact us." |
Ship to Applicable Countries | SUPPORTED | Determines for which countries the method is available. Options:
|
Sort Order | SUPPORTED | Determines the number of the position of the method in the list of all available shipping methods during checkout. |
For instructions on how to set the table rate, please refer o the Magento User Guide.