# Attribute Settings

{% hint style="info" %}
**PRO TIP 🚀**

Use the test cases below to test your ScandiPWA App!
{% endhint %}

Attributes can be configured based on your needs - visibility on the storefront, position in the layered navigation, etc. ScandiPWA respects the most popular settings and propagates the changes to the storefront. &#x20;

### Attribute Properties: <a href="#attributesettings-attributeproperties" id="attributesettings-attributeproperties"></a>

| PROPERTY                           | STATUS        | DESCRIPTION                                                                                                                                   |
| ---------------------------------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Default Label                      | **SUPPORTED** | The label that identifies the attribute.                                                                                                      |
| Catalog Input Type for Store Owner | **SUPPORTED** | Determines the type of input control to be used for data entry. To see the input types supported by the ScandiPWA, see Attribute Input Types. |
| Values Required                    | **SUPPORTED** | Determine if you want to require an option selection before the customer can purchase the product.                                            |

### Advanced Attribute Properties: <a href="#attributesettings-advancedattributeproperties" id="attributesettings-advancedattributeproperties"></a>

| PROPERTY                         | STATUS        | DESCRIPTION                                                                                                                                |
| -------------------------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| Attribute Code                   | **SUPPORTED** | A unique identifier for internal use.                                                                                                      |
| Scope                            | **SUPPORTED** | Limits the use of an attribute to a specific store view or website.                                                                        |
| Default Value                    | **SUPPORTED** | Assigns a starting value to the attribute to help during data entry.                                                                       |
| Unique Value                     | **SUPPORTED** | Requires the attribute value to be different from all other values entered in the same attribute, within the context of the scope setting. |
| Input Validation for Store Owner | **SUPPORTED** | Determines the validation check of the data entered in the field.                                                                          |
| Add to Column Options            | **SUPPORTED** | Determines if the column appears in the product grid.                                                                                      |
| Use in Filter Options            | **SUPPORTED** | Determines if the attribute is used as a filter control at the top of columns in the grid.                                                 |

### Storefront Properties: <a href="#attributesettings-storefrontproperties" id="attributesettings-storefrontproperties"></a>

| PROPERTY                               | STATUS        | DESCRIPTION                                                                                                                                                                                                                                            |
| -------------------------------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Use in Search                          | **SUPPORTED** | Select `Yes` if you want customers to be able to search the catalog based on the value of the attribute.                                                                                                                                               |
| Comparable on Storefront               | **SUPPORTED** | <p>Includes the attribute in Product Compare. </p><p></p>                                                                                                                                                                                              |
| Use in Layered Navigation              | **SUPPORTED** | <p>In ScandiPWA, all attributes are visible in the layered navigation, even if there are no product results.</p><p><strong>NOTE!</strong> To use the attribute in layered navigation, you must choose <strong>Filterable (with results).</strong> </p> |
| Use in Search Results Navigation       | **SUPPORTED** | Determined, if the attribute is used in layered navigation on search results pages                                                                                                                                                                     |
| Position                               | **SUPPORTED** | Enter a number to indicate the relative position of the attribute in the layered navigation block.                                                                                                                                                     |
| Use for Promo Rule Conditions          | **SUPPORTED** | To use the attribute in price rules                                                                                                                                                                                                                    |
| Allow HTML Tags on Storefront          | **SUPPORTED** | (Text Field and Text Area input types only) To be able to format the attribute value with HTML tags, select `Yes`.                                                                                                                                     |
| Visible on Catalog Pages on Storefront | **SUPPORTED** | All attributes that have a non-null value and are set as "Visible on Catalog Pages on Storefront" are displayed on the product description pages.                                                                                                      |
| Used for Sorting in Product Listing    | **SUPPORTED** | Includes the attribute as a *Sort By* option for catalog listings.                                                                                                                                                                                     |
| Used in Product Listing                | **SUPPORTED** | Determines if the attribute is visible on category pages                                                                                                                                                                                               |

{% hint style="success" %}
**TEST YOUR SCANDIPWA APP**

To verify the support for this section, use the following **test cases:**
{% endhint %}

{% file src="<https://562524366-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MJEKoY_RLJk3C3Fcnu6%2F-Ma4KavtBrQ1Kvepv2W7%2F-Ma4MwfNgYLKaQk0UEG7%2FProducts%20Attributes%20-%20Test%20Cases.pdf?alt=media&token=343b26f8-2754-43d6-b5d0-457620c8181d>" %}
Products Attributes - Test Cases
{% endfile %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.scandipwa.com/v5.0.0/catalog/product-attributes/attribute-settings.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
