# Account Dashboard

{% hint style="info" %}
**PRO TIP 🚀**

Use the test cases below to test your ScandiPWA App!
{% endhint %}

In the customer's account dashboard on the front-end, it is possible to track orders, edit personal data, manage shipping addresses, and store activities.&#x20;

ScandiPWA has a custom implementation for My Account. Below you can find the sections presented in your customer account:

| SECTION                 | STATUS          | DESCRIPTION                                                                                                                                                                                                                                                                                                                                                                             |
| ----------------------- | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Address Book            | **SUPPORTED**   | In the address book, the customer can add multiple addresses, edit them, and set them as default for shipping and billing.                                                                                                                                                                                                                                                              |
| My Orders               | **SUPPORTED**   | The list of orders is displayed here. Each order can be separately opened in a pop-up with all the information about the payment, shipping, order status, and products bought.                                                                                                                                                                                                          |
| My Wish List            | **SUPPORTED**   | Gives an ability to manage your saved items and add them to the cart.                                                                                                                                                                                                                                                                                                                   |
| Newsletter Subscription | **SUPPORTED**   | Gives the ability to manage your subscription to the newsletter by subscribing or unsubscribing.                                                                                                                                                                                                                                                                                        |
| Stored Payment Methods  | **EXTENSION**   | <p>Gives the ability to manage stored payment methods from their account dashboard.</p><p></p><p>In ScandiPWA,  Stored Payment Methods will be available soon as a free extension that you can download from our marketplace. For now, feel free to install it using <a href="https://github.com/scandipwa/scandipwa/releases/tag/%40scandipwa%2Fscandipwa%404.1.0">this guide</a>.</p> |
| My Product Reviews      | **IN PROGRESS** | <p>A list with all the reviews submitted by the customer and approved for publication is displayed here. Each review summary includes the date the review was submitted, links to the product page, and review details.</p><p>Track the progress here - <a href="https://github.com/scandipwa/scandipwa/issues/2633"><https://github.com/scandipwa/scandipwa/issues/2633></a></p>       |

{% hint style="success" %}
**TEST YOUR SCANDIPWA APP**

To verify the support for this section, use the following **test cases:**
{% endhint %}

{% file src="<https://2991467289-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MJEKoY_RLJk3C3Fcnu6%2F-M_UyUOIlK4MMzZw7NtE%2F-M_VFl4ZM_QnN5zvShGY%2Fscandipwa_%20ScandiPWA%20-%20Account%20Dashboard.pdf?alt=media&token=dd3af0f8-aa96-4c34-9c1d-61ecb84bf332>" %}
Account Dashboard - Test Cases
{% endfile %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.scandipwa.com/v.4.5.0/customers/account-dashboard.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
