# Account Dashboard

In the customer's account dashboard, it is possible to track orders, edit personal data, manage shipping addresses and store activities.&#x20;

ScandiPWA has a custom implementation for my account. Below you can find the sections presented in your customer account:

| SECTION                 | STATUS          | DESCRIPTION                                                                                                                                                                                                                                   |
| ----------------------- | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Address Book            | **SUPPORTED**   | In the address book, the customer can add multiples addresses, edit them, and set them as default shipping and billing                                                                                                                        |
| My Orders               | **SUPPORTED**   | The list of all customer orders is displayed here. Each order can be separately opened in the pop-up with all the information about the payment, shipping, order status, and products are displayed.                                          |
| My Wish List            | **SUPPORTED**   | Gives an ability to manage your saved items and add them to cart.                                                                                                                                                                             |
| Newsletter Subscription | **SUPPORTED**   | Gives the ability to manage customer newsletter subscription by subscribing or unsubscribing.                                                                                                                                                 |
| Stored Payment Methods  | **IN PROGRESS** | <p>Gives the ability to manage stored payment methods from their account dashboard.</p><p>Track the progress here - <a href="https://github.com/scandipwa/scandipwa/issues/1923"><https://github.com/scandipwa/scandipwa/issues/1923></a></p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.scandipwa.com/4.0.2/customers/account-dashboard.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
